Fuel is obviously our largest expense, with miles driven and MPG's listed below. We try to maximize our MPG's and buy the least expensive gas within a reasonable distance from our current location, but we know fuel will be our largest expense and it's simply one of the occupational hazards. Besides fuel, we don't really skimp on admission fees or paying to see things we really want to see, and we eat pretty well, too (of course).
We try to pinch pennies where possible and save on campsite accommodations (unfortunately many camping areas and parks have become outrageous, in excess of $30-$40 per night - we feel we get value at less than $20/night, depending on amenities), dining out, and louder horns.
Quarter 1: February 1, 2014 - April 30, 2014 Financials | Miles Driven | ||||
Fuel | $2,697.35 | 42% | This Quarter (2/1/14 - 4/30/14): 7,778 | ||
Toll/Parking | $179.81 | 3% | Since Maiden Voyage (8/25/14 - 4/30/14): 12,193 | ||
Van/Moto Parts & Maint | $158.77 | 2% | |||
Grocery | $900.08 | 14% | MPG | ||
General | $589.73 | 9% | This Quarter (2/1/14 - 4/30/14): 11.45 | ||
Food Out | $489.13 | 8% | Since Maiden Voyage (8/25/14 - 4/30/14): 11.53 | ||
Communication | $309.01 | 5% | |||
Camping Fees | $340.18 | 5% | Vehicle GVWR (Gross Weight) | ||
Gifts/Postcards/Trinkets | $112.25 | 2% | 8,550 lbs | ||
Admission Fees | $343.70 | 5% | |||
Van Insurance | $102.43 | 2% | |||
Motorcycle Insurance | $135.70 | 2% | |||
Total | $6,358.14 | 100% |
No comments:
Post a Comment